Relative strength ranking
As of Sep 22, 2026 · rank change vs Sep 15, 2026Ranked by how much more a stock gained than KOSPI. Price-based, so it matches the chart below.
KOSPI 1 month +1.52% · 2,675 stocks · 1,159 ETFs
① Multi-horizon leaders
See all 171 →Names that beat KOSPI in all three of 1, 3 and 6 months — one-off spikes are filtered out
② Ranking
See all 1,563 stocks beating KOSPI →1–50 of 100
| Rank | Stockⓘ | Rel. strengthⓘ | Returnⓘ | 30d |
|---|---|---|---|---|
1 | 넥사다이내믹스 351320 · 0.11 | +199.6%p | +201.2% KOSPI +1.5% | |
2 ▲1 | 유디엠텍 389680 · 0.02 | +186.5%p | +188.0% KOSPI +1.5% | |
3 ▲23 | 씨싸이트 109670 · 0.05 | +114.0%p | +115.5% KOSPI +1.5% | |
4 ▲39 | 가온전선 000500 · 9.6 | +101.7%p | +103.2% KOSPI +1.5% | |
5 ▲3 | 페니트리움바이오 187660 · 0.42 | +96.4%p | +97.9% mkt cap +128.2% | |
6 ▲39 | SFA반도체 036540 · 1.7 | +89.5%p | +91.0% KOSPI +1.5% | |
7 ▼3 | 삼익제약 014950 · 0.09 | +88.3%p | +89.9% KOSPI +1.5% | |
8 | KS인더스트리 101000 · 0.01 | +85.3%p | +86.9% KOSPI +1.5% | |
9 ▼7 | 키다리스튜디오 020120 · 0.28 | +85.3%p | +86.8% KOSPI +1.5% | |
10 ▲185 | 인벤테라 0007J0 · 0.11 | +85.0%p | +86.5% KOSPI +1.5% | |
11 ▲72 | 드림텍 192650 · 0.56 | +82.5%p | +84.0% KOSPI +1.5% | |
12 ▲26 | 우리로 046970 · 0.33 | +79.7%p | +81.2% KOSPI +1.5% | |
13 ▲64 | 블루엠텍 439580 · 0.11 | +79.4%p | +80.9% KOSPI +1.5% | |
14 ▲22 | 삼미금속 012210 · 0.31 | +78.8%p | +80.3% KOSPI +1.5% | |
15 ▲27 | 엑시콘 092870 · 0.5 | +76.9%p | +78.4% KOSPI +1.5% | |
16 ▼7 | 에스엠벡셀 010580 · 0.3 | +76.1%p | +77.6% KOSPI +1.5% | |
17 ▲2 | 에스피소프트 443670 · 0.12 | +73.9%p | +75.4% KOSPI +1.5% | |
18 | 우리이앤엘하루틴 153490 · 0.03 | +73.0%p | +74.6% KOSPI +1.5% | |
19 ▲14 | 인텍플러스 064290 · 0.72 | +71.7%p | +73.2% KOSPI +1.5% | |
20 ▼7 | 액트로 290740 · 0.13 | +68.8%p | +70.3% KOSPI +1.5% | |
21 ▲37 | MSDI 123010 · 0.07 | +67.7%p | +69.2% KOSPI +1.5% | |
22 ▲67 | 사피엔반도체 452430 · 0.34 | +63.0%p | +64.5% KOSPI +1.5% | |
23 ▲93 | 셀리드 299660 · 0.09 | +62.6%p | +64.1% KOSPI +1.5% | |
24 ▲13 | 피아이이 452450 · 0.19 | +62.3%p | +63.9% KOSPI +1.5% | |
25 ▲30 | 삼화콘덴서 001820 · 1.5 | +61.2%p | +62.7% KOSPI +1.5% | |
26 ▲79 | 미투온 201490 · 0.12 | +61.2%p | +62.7% KOSPI +1.5% | |
27 ▲49 | 삼현 437730 · 1.7 | +61.1%p | +62.6% KOSPI +1.5% | |
28 ▲104 | 피델릭스 032580 · 0.21 | +60.5%p | +62.0% KOSPI +1.5% | |
29 ▼7 | 원익 032940 · 0.17 | +59.8%p | +61.4% KOSPI +1.5% | |
30 ▼10 | 샌즈랩 411080 · 0.1 | +58.4%p | +60.0% KOSPI +1.5% | |
31 ▲54 | 진양화학 051630 · 0.03 | +58.3%p | +59.9% KOSPI +1.5% | |
32 ▼14 | 나노씨엠에스 247660 · 0.02 | +58.0%p | +59.5% mkt cap +92.1% | |
33 ▲11 | 티에프이 425420 · 0.8 | +56.3%p | +57.8% KOSPI +1.5% | |
34 ▲305 | 하이젠알앤엠 160190 · 0.89 | +56.3%p | +57.8% KOSPI +1.5% | |
35 ▲47 | 소프트캠프 258790 · 0.03 | +55.9%p | +57.4% KOSPI +1.5% | |
36 ▼25 | JW신약 067290 · 0.18 | +54.6%p | +56.1% KOSPI +1.5% | |
37 ▲2 | 아이티센피엔에스 232830 · 0.05 | +54.4%p | +56.0% KOSPI +1.5% | |
38 ▼26 | 온타이드 005320 · 0.04 | +52.1%p | +53.6% KOSPI +1.5% | |
39 ▲10 | 빛과전자 069540 · 0.44 | +52.0%p | +53.5% KOSPI +1.5% | |
40 ▼23 | 현대약품 004310 · 0.29 | +51.5%p | +53.0% KOSPI +1.5% | |
41 ▲378 | 빛샘전자 072950 · 0.1 | +50.9%p | +52.4% KOSPI +1.5% | |
42 | 라온피플 300120 · 0.03 | +50.0%p | +51.5% KOSPI +1.5% | |
43 ▲229 | 앤씨앤 092600 · 0.01 | +50.0%p | +51.5% KOSPI +1.5% | |
44 ▲30 | 네패스 033640 · 0.63 | +49.4%p | +50.9% KOSPI +1.5% | |
45 ▲1 | 한전기술 052690 · 5.3 | +49.4%p | +50.9% KOSPI +1.5% | |
46 ▲162 | 동국산업 005160 · 0.2 | +48.7%p | +50.2% KOSPI +1.5% | |
47 ▲151 | 디아이 003160 · 0.98 | +47.5%p | +49.0% KOSPI +1.5% | |
48 ▲2394 | 성호전자 043260 · 2 | +47.2%p | +48.7% mkt cap +52.8% | |
49 | 인제니아테라퓨틱스(Reg.S) 950260 · 1.2 | +47.2%p | +48.7% KOSPI +1.5% | |
50 ▲40 | SNT에너지 100840 · 0.8 | +47.1%p | +48.7% KOSPI +1.5% |
78 corporate-action names excluded · universe 2,675
③ Market breadth
Advancing / declining stocks
Stocks only · last 30 trading days- Advancing · Sep 22, 2026
- ▲ 1,008
- Declining
- ▼ 1,463
- Unchanged
- — 289
- Above 20-day MA
- 40.3% of 2,757
- 52-week highs / 52-week lows
- 67 / 121
Relative strength = stock price return − KOSPI return (pp). The reference date is the last trading day on or before N months ago; closes are KRX regular session (15:30). RS rating is the percentile within the universe (99 = top 1%), and rank change compares with the nearest snapshot at least 7 days earlier. Names whose share count moved more than ±25% (offerings, splits) are excluded from the ranking. Source: KRX OpenAPI.