광전자 017900
KRX₩10,200-860 (-7.78%)Mkt cap ₩591BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +28.5% | +1.5% | +27.0%p | 181 / 2,753 | 93 | |
| +72.9% | +3.2% | +69.6%p | 65 / 2,747 | 97 | |
| +23.0% | -23.0% | +46.0%p | 274 / 2,741 | 89 | |
| +378.9% | +21.4% | +357.5%p | 6 / 2,722 | 99 | |
| +425.8% | +102.3% | +323.5%p | 15 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 2 | +33.16% | ₩10,520 |
| Aug 22, 2026 | 247 | -6.81% | ₩7,940 |
| Aug 15, 2026 | 156 | +9.09% | ₩8,520 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.