Indicators
Current values and coverage for 36 macro indicators. Open one for the long-term trend. · Compare indicators →
Memory
| Indicator | Latest | 1D | Coverage | Source |
|---|---|---|---|---|
| DDR5 16G (2Gx8) 4800/5600 | 54.333USD | -0.167 (-0.31%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR5 16Gb (2Gx8) eTT | 24.20USD | +0.20 (+0.83%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR4 16Gb (2Gx8) 3200 | 90.500USD | -0.500 (-0.55%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR4 16Gb (2Gx8) eTT | 12.300USD | +0.087 (+0.71%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR4 8Gb (1Gx8) 3200 | 45.279USD | -0.042 (-0.09%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR4 8Gb (1Gx8) eTT | 5.220USD | +0.090 (+1.75%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
| DDR3 4Gb 512Mx8 1600/1866 | 13.810USD | 0.000 (0.00%) | Dec 12, 2025 – Sep 11, 2026 · 188 pts | DRAMeXchange |
Rates
| Indicator | Latest | 1D | Coverage | Source |
|---|---|---|---|---|
| US Treasury 10Y | 4.970% | +12bp (+2.47%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| US Treasury 30Y | 5.366% | +7bp (+1.34%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| Korea Treasury 10Y | 4.452% | +5bp (+1.20%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| Korea Treasury 5Y | 4.187% | +5bp (+1.21%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| Japan JGB 10Y futures | 125.45pt | -0.22 (-0.18%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| Euro-Bund 10Y futures | 120.36pt | -0.78 (-0.64%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| UK Gilt 10Y futures | 84.19pt | -0.95 (-1.12%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| Australia 90-day bank bill futures | 95.645pt | 0.000 (0.00%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
FX
| Indicator | Latest | 1D | Coverage | Source |
|---|---|---|---|---|
| USD/KRW | 1,348.98 | +9.44 (+0.70%) | Dec 26, 2025 – Sep 11, 2026 · 180 pts | Investing.com |
| USD/JPY | 154.46 | +1.12 (+0.73%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| EUR/USD | 1.1608 | -0.0028 (-0.24%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| GBP/USD | 1.3509 | -0.0039 (-0.29%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| USD/CHF | 0.8131 | +0.0035 (+0.43%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| USD/CAD | 1.3836 | +0.0035 (+0.25%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| AUD/USD | 0.7160 | -0.0056 (-0.78%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| NZD/USD | 0.5804 | -0.0035 (-0.60%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| EUR/JPY | 179.30 | +0.84 (+0.47%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| EUR/GBP | 0.8592 | +0.0005 (+0.06%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| USD/TRY | 48.5836 | +0.0951 (+0.20%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
Commodities
| Indicator | Latest | 1D | Coverage | Source |
|---|---|---|---|---|
| Gold | 4,360.55USD/oz | -79.87 (-1.80%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| Silver | 64.08USD/oz | -3.79 (-5.58%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| Copper | 6.5300USD/lb | -0.3300 (-4.81%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| WTI Crude Oil | 103.84USD/bbl | +6.74 (+6.94%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| Brent Crude Oil | 109.29USD/bbl | +7.54 (+7.41%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| Natural Gas | 2.840USD/MMBtu | +0.030 (+1.07%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| Heating Oil | 5.1400USD/gal | +0.3400 (+7.08%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| RBOB Gasoline | 3.4300USD/gal | +0.2100 (+6.52%) | Dec 23, 2025 – Sep 11, 2026 · 181 pts | Investing.com |
| US Soybeans | 1,331.00USc/bu | +22.25 (+1.70%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |
| US Wheat | 741.00USc/bu | +12.25 (+1.68%) | Dec 23, 2025 – Sep 11, 2026 · 182 pts | Investing.com |