KS인더스트리 101000
KRX₩1,379-591 (-30.00%)Mkt cap ₩13.7BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +86.9% | +1.5% | +85.3%p | 17 / 2,753 | 98 | |
| +339.2% mkt cap +9.8% | +3.2% | +335.9%p | 1,039 / 2,747 | 62 | |
| +141.9% mkt cap -39.5% | -23.0% | +164.9%p | 2,638 / 2,741 | 4 | |
| +16.7% mkt cap -70.8% | +21.4% | -4.7%p | 2,675 / 2,722 | 2 | |
| -24.0% mkt cap -77.5% | +102.3% | -126.4%p | 2,629 / 2,670 | 2 |
⚠ Share count changed ×0.25 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.