디아이 003160
KRX₩35,400+4,000 (+12.74%)Mkt cap ₩1TAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +51.6% | +1.4% | +50.2%p | 61 / 2,753 | 97 | |
| +79.8% | +3.9% | +75.9%p | 56 / 2,747 | 97 | |
| +28.5% | -22.6% | +51.1%p | 183 / 2,741 | 92 | |
| -8.7% | +21.2% | -29.9%p | 878 / 2,722 | 67 | |
| +124.3% | +103.4% | +20.9%p | 115 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 77 | +4.84% | ₩31,400 |
| Sep 12, 2026 | 426 | -4.16% | ₩29,950 |
| Sep 5, 2026 | 2 | +28.34% | ₩31,250 |
| Aug 29, 2026 | 256 | +4.28% | ₩24,350 |
| Aug 22, 2026 | 323 | -9.50% | ₩23,350 |
| Aug 15, 2026 | 129 | +10.73% | ₩25,800 |
| Aug 8, 2026 | 94 | +15.63% | ₩23,300 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.