유디엠텍 389680
KRX₩2,785-75 (-2.62%)Mkt cap ₩23.2BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +188.0% | +1.5% | +186.5%p | 4 / 2,753 | 99 | |
| +67.1% | +3.2% | +63.8%p | 76 / 2,747 | 96 | |
| +43.4% | -23.0% | +66.4%p | 111 / 2,741 | 95 | |
| +333.8% mkt cap -13.2% | +21.4% | +312.4%p | 1,056 / 2,722 | 61 | |
| +314.4% mkt cap -17.1% | +102.3% | +212.1%p | 1,399 / 2,670 | 47 |
⚠ Share count changed ×0.2 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.