SFA반도체 036540
KDQ₩10,550+1,530 (+16.96%)Mkt cap ₩1.7TAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +89.8% | +1.4% | +88.4%p | 17 / 2,753 | 98 | |
| +90.4% | +3.9% | +86.6%p | 42 / 2,747 | 98 | |
| +55.2% | -22.6% | +77.7%p | 63 / 2,741 | 97 | |
| +48.6% | +21.2% | +27.4%p | 116 / 2,722 | 95 | |
| +158.3% | +103.4% | +54.9%p | 82 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 6 | +28.13% | ₩9,020 |
| Sep 12, 2026 | 7 | +25.49% | ₩7,040 |
| Sep 5, 2026 | 124 | 0.00% | ₩5,610 |
| Aug 29, 2026 | 396 | +0.90% | ₩5,610 |
| Aug 22, 2026 | 276 | -7.95% | ₩5,560 |
| Aug 15, 2026 | 42 | +20.92% | ₩6,040 |
| Aug 8, 2026 | 385 | +2.57% | ₩4,995 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.