하이젠알앤엠 160190
KDQ₩29,850+2,450 (+8.94%)Mkt cap ₩922BAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +63.6% | +1.4% | +62.2%p | 35 / 2,753 | 98 | |
| +100.3% | +3.9% | +96.5%p | 34 / 2,747 | 98 | |
| +18.0% | -22.6% | +40.6%p | 320 / 2,741 | 87 | |
| -42.7% | +21.2% | -63.9%p | 2,304 / 2,722 | 15 | |
| -36.6% | +103.4% | -140.0%p | 1,993 / 2,670 | 25 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 3 | +31.41% | ₩27,400 |
| Sep 12, 2026 | 55 | +8.71% | ₩20,850 |
| Sep 5, 2026 | 37 | +4.64% | ₩19,180 |
| Aug 29, 2026 | 406 | +0.44% | ₩18,330 |
| Aug 22, 2026 | 480 | -20.31% | ₩18,250 |
| Aug 15, 2026 | 5 | +39.04% | ₩22,900 |
| Aug 8, 2026 | 67 | +17.73% | ₩16,470 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.