Relative strength ranking
As of Sep 18, 2026 · rank change vs Sep 11, 2026Ranked by how much more a stock gained than KOSPI. Price-based, so it matches the chart below.
KOSPI 2 months +1.08% · 2,610 stocks · 1,142 ETFs
① Multi-horizon leaders
See all 163 →Names that beat KOSPI in all three of 1, 3 and 6 months — one-off spikes are filtered out
② Ranking
See all 1,659 stocks beating KOSPI →1–50 of 100
| Rank | Stockⓘ | Rel. strengthⓘ | Returnⓘ | 30d |
|---|---|---|---|---|
1 | 넥사다이내믹스 351320 · 0.12 | +290.8%p | +291.9% KOSPI +1.1% | |
2 | 탑코미디어 134580 · 0.18 | +241.7%p | +242.8% KOSPI +1.1% | |
3 | 본느 226340 · 0.04 | +205.7%p | +206.7% KOSPI +1.1% | |
4 ▲10 | 아로마티카 0015N0 · 0.17 | +157.4%p | +158.5% KOSPI +1.1% | |
5 ▲5 | 혜인 003010 · 0.13 | +144.5%p | +145.6% KOSPI +1.1% | |
6 ▲1 | 키다리스튜디오 020120 · 0.31 | +133.8%p | +134.9% KOSPI +1.1% | |
7 ▲277 | 아이티센피엔에스 232830 · 0.05 | +132.3%p | +133.3% KOSPI +1.1% | |
8 ▼3 | 마이크로컨텍솔 098120 · 0.44 | +130.0%p | +131.1% KOSPI +1.1% | |
9 ▲2 | 비케이홀딩스 050090 · 0.02 | +124.0%p | +125.1% KOSPI +1.1% | |
10 ▼6 | 듀오백 073190 · 0.02 | +120.5%p | +121.6% KOSPI +1.1% | |
11 ▲21 | 엑시콘 092870 · 0.46 | +113.9%p | +114.9% KOSPI +1.1% | |
12 ▲151 | 미투온 201490 · 0.14 | +108.9%p | +110.0% KOSPI +1.1% | |
13 ▲6 | 셀리드 299660 · 0.07 | +102.3%p | +103.4% KOSPI +1.1% | |
14 ▼1 | 알트 459550 · 0.05 | +99.8%p | +100.9% KOSPI +1.1% | |
15 | 한국화장품제조 003350 · 0.36 | +99.1%p | +100.1% KOSPI +1.1% | |
16 ▲22 | 에스피소프트 443670 · 0.13 | +98.9%p | +100.0% KOSPI +1.1% | |
17 ▲16 | 케이엔알시스템 199430 · 0.21 | +95.6%p | +96.7% KOSPI +1.1% | |
18 ▲637 | 빛샘전자 072950 · 0.11 | +93.6%p | +94.7% KOSPI +1.1% | |
19 ▼11 | 자이에스앤디 317400 · 0.39 | +93.1%p | +94.2% KOSPI +1.1% | |
20 | 바이오비쥬 489460 · 0.17 | +84.5%p | +85.6% mkt cap +82.0% | |
21 ▲7 | 아이크래프트 052460 · 0.09 | +81.7%p | +82.8% KOSPI +1.1% | |
22 ▲76 | 우리로 046970 · 0.35 | +80.9%p | +82.0% KOSPI +1.1% | |
23 ▼14 | 인디에프 014990 · 0.06 | +80.4%p | +81.5% KOSPI +1.1% | |
24 ▲365 | 광전자 017900 · 0.61 | +80.0%p | +81.1% KOSPI +1.1% | |
25 ▲405 | 하이젠알앤엠 160190 · 0.85 | +77.9%p | +79.0% KOSPI +1.1% | |
26 ▼4 | 삼익제약 014950 · 0.1 | +77.6%p | +78.6% mkt cap +79.7% | |
27 ▼1 | 삼미금속 012210 · 0.26 | +77.5%p | +78.6% KOSPI +1.1% | |
28 ▲519 | 대한광통신 010170 · 2.8 | +76.8%p | +77.9% KOSPI +1.1% | |
29 | 시선AI 340810 · 0.06 | +76.3%p | +77.4% mkt cap +81.3% | |
30 ▲191 | 유디엠텍 389680 · 0.02 | +75.8%p | +76.9% KOSPI +1.1% | |
31 ▲77 | 드림텍 192650 · 0.5 | +75.4%p | +76.4% KOSPI +1.1% | |
32 ▲93 | 코칩 126730 · 0.21 | +74.9%p | +76.0% KOSPI +1.1% | |
33 ▲23 | 피아이이 452450 · 0.19 | +73.6%p | +74.6% KOSPI +1.1% | |
34 ▲56 | 씨케이솔루션 480370 · 0.07 | +73.2%p | +74.3% KOSPI +1.1% | |
35 ▲49 | 액트로 290740 · 0.14 | +72.4%p | +73.5% KOSPI +1.1% | |
36 ▲235 | 삼현 437730 · 1.6 | +71.7%p | +72.8% KOSPI +1.1% | |
37 ▼31 | JW신약 067290 · 0.19 | +71.0%p | +72.1% KOSPI +1.1% | |
38 ▲21 | 인베니아 079950 · 0.02 | +68.8%p | +69.8% KOSPI +1.1% | |
39 ▲56 | 씨싸이트 109670 · 0.04 | +68.2%p | +69.3% KOSPI +1.1% | |
40 ▲168 | 카티스 140430 · 0.03 | +66.9%p | +68.0% KOSPI +1.1% | |
41 ▲34 | 오킨스전자 080580 · 0.47 | +66.3%p | +67.4% KOSPI +1.1% | |
42 ▲994 | 한켐 457370 · 0.09 | +65.7%p | +66.8% KOSPI +1.1% | |
43 ▲1 | 삼아알미늄 006110 · 0.9 | +65.7%p | +66.8% KOSPI +1.1% | |
44 ▲183 | 아리바이오랩 261780 · 0.12 | +65.4%p | +66.5% mkt cap +72.1% | |
45 ▲95 | 지어소프트 051160 · 0.19 | +65.3%p | +66.3% KOSPI +1.1% | |
46 ▲216 | 삼화콘덴서 001820 · 1.5 | +65.1%p | +66.2% KOSPI +1.1% | |
47 ▼16 | 엔비티 236810 · 0.03 | +64.9%p | +66.0% KOSPI +1.1% | |
48 ▲198 | 블루엠텍 439580 · 0.1 | +64.6%p | +65.7% KOSPI +1.1% | |
49 ▼25 | 신스틸 162300 · 0.1 | +63.2%p | +64.2% KOSPI +1.1% | |
50 ▼8 | 벡트 457600 · 0.06 | +62.0%p | +63.1% KOSPI +1.1% |
140 corporate-action names excluded · universe 2,610
③ Market breadth
Advancing / declining stocks
Stocks only · last 30 trading days- Advancing · Sep 18, 2026
- ▲ 1,328
- Declining
- ▼ 1,161
- Unchanged
- — 273
- Above 20-day MA
- 44.4% of 2,757
- 52-week highs / 52-week lows
- 77 / 124
Relative strength = stock price return − KOSPI return (pp). The reference date is the last trading day on or before N months ago; closes are KRX regular session (15:30). RS rating is the percentile within the universe (99 = top 1%), and rank change compares with the nearest snapshot at least 7 days earlier. Names whose share count moved more than ±25% (offerings, splits) are excluded from the ranking. Source: KRX OpenAPI.