삼화콘덴서 001820
KRX₩146,000+1,400 (+0.97%)Mkt cap ₩1.5TAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +61.2% | +1.4% | +59.8%p | 37 / 2,753 | 98 | |
| +71.0% | +3.9% | +67.1%p | 76 / 2,747 | 96 | |
| -14.9% | -22.6% | +7.7%p | 2,036 / 2,741 | 25 | |
| +150.0% | +21.2% | +128.8%p | 24 / 2,722 | 98 | |
| +341.8% | +103.4% | +238.4%p | 23 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 73 | +5.24% | ₩144,600 |
| Sep 12, 2026 | 8 | +25.14% | ₩137,400 |
| Sep 5, 2026 | 147 | -0.36% | ₩109,800 |
| Aug 29, 2026 | 22 | +21.63% | ₩110,200 |
| Aug 22, 2026 | 396 | -12.04% | ₩90,600 |
| Aug 15, 2026 | 9 | +33.42% | ₩103,000 |
| Aug 8, 2026 | 249 | +7.82% | ₩77,200 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.