씨케이솔루션 480370
KRX₩1,895-120 (-5.96%)Mkt cap ₩61.6BAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +47.8% | +1.4% | +46.5%p | 73 / 2,753 | 96 | |
| +72.4% | +3.9% | +68.6%p | 69 / 2,747 | 97 | |
| +22.3% | -22.6% | +44.9%p | 255 / 2,741 | 90 | |
| -31.2% mkt cap +104.3% | +21.2% | -52.4%p | 50 / 2,722 | 97 | |
| -81.3% mkt cap -44.5% | +103.4% | -184.7%p | 2,208 / 2,670 | 17 |
⚠ Share count changed ×2.97 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.