빛과전자 069540
KRX₩4,100+5 (+0.12%)Mkt cap ₩462BAs of Sep 18, 2026
① Relative strength vs KOSPIAs of Sep 18, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +50.2% | +0.4% | +49.8%p | 48 / 2,755 | 97 | |
| +58.3% | +1.1% | +57.2%p | 95 / 2,750 | 96 | |
| +24.6% mkt cap +29.3% | -23.9% | +48.6%p | 163 / 2,743 | 93 | |
| +177.6% mkt cap +222.1% | +16.4% | +161.2%p | 13 / 2,724 | 99 | |
| +395.8% mkt cap +840.4% | +99.2% | +296.6%p | 4 / 2,672 | 99 |
⚠ Share count changed ×1.9 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.