삼현 437730
KDQ₩55,700+5,600 (+11.18%)Mkt cap ₩1.8TAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +68.0% | +1.4% | +66.7%p | 30 / 2,753 | 98 | |
| +98.2% | +3.9% | +94.4%p | 35 / 2,747 | 98 | |
| +26.2% | -22.6% | +48.8%p | 202 / 2,741 | 92 | |
| +0.4% | +21.2% | -20.9%p | 515 / 2,722 | 80 | |
| +150.3% | +103.4% | +46.9%p | 91 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 19 | +18.44% | ₩50,100 |
| Sep 12, 2026 | 4 | +29.95% | ₩42,300 |
| Sep 5, 2026 | 88 | +1.24% | ₩32,550 |
| Aug 29, 2026 | 459 | -3.02% | ₩32,150 |
| Aug 22, 2026 | 471 | -17.33% | ₩33,150 |
| Aug 15, 2026 | 108 | +12.17% | ₩40,100 |
| Aug 8, 2026 | 466 | -5.05% | ₩35,750 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.