네패스 033640
KDQ₩27,550+850 (+3.18%)Mkt cap ₩635.3BAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +51.2% | +1.4% | +49.8%p | 63 / 2,753 | 97 | |
| +47.5% | +3.9% | +43.6%p | 167 / 2,747 | 93 | |
| -15.6% | -22.6% | +7.0%p | 2,072 / 2,741 | 24 | |
| +30.9% | +21.2% | +9.7%p | 178 / 2,722 | 93 | |
| +93.9% | +103.4% | -9.5%p | 169 / 2,670 | 93 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 17 | +19.20% | ₩26,700 |
| Sep 12, 2026 | 113 | +3.94% | ₩22,400 |
| Sep 5, 2026 | 421 | -7.91% | ₩21,550 |
| Aug 29, 2026 | 8 | +28.43% | ₩23,400 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.