FED rate probabilities
Observed: Aug 28, 2026⚠ Some data missing (probabilities sum < 95%)
① Next meeting · Sep 16, 2026
Most likely3.50–3.75%66.3%Implied rate 3.71%
② Probabilities by meeting
| Meeting | 3.25–3.50% | 3.50–3.75% | 3.75–4.00% | 4.00–4.25% | Implied rate |
|---|---|---|---|---|---|
| Sep 16, 2026 | · | 66.3 | 33.7 | · | 3.71% |
| Oct 28, 2026 | · | 47.2 | 43.1 | 9.7 | 3.78% |
| Dec 9, 2026 | · | 25.8 | 45.0 | 24.8 | 3.87% |
| Jan 27, 2027 | · | 20.5 | 41.0 | 29.0 | 3.90% |
| Mar 17, 2027 | · | 14.4 | 35.0 | 32.5 | 3.93% |
| Apr 28, 2027 | · | 13.2 | 33.2 | 32.7 | 3.94% |
| Jun 9, 2027 | · | 11.6 | 30.8 | 32.8 | 3.94% |
| Jul 28, 2027 | · | 11.6 | 30.8 | 32.8 | 3.94% |
| Sep 15, 2027 | · | 11.7 | 30.8 | 32.7 | 3.94% |
| Oct 27, 2027 | 0.6 | 12.6 | 30.9 | 32.1 | 3.94% |
| Dec 8, 2027 | 6.7 | 22.0 | 31.5 | 24.6 | 3.84% |
③ ★ Probability history — Sep 16, 2026 meeting
④ Implied rate path
Other observation dates: 2026-09-11 · 2026-09-10 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-27 · 2026-08-26
Dates are collection dates (KST). Overseas market values may be the previous session's close.