FED rate probabilities
Observed: Aug 26, 2026⚠ Some data missing (probabilities sum < 95%)
① Next meeting · Sep 16, 2026
Most likely3.50–3.75%60.4%Implied rate 3.72%
② Probabilities by meeting
| Meeting | 3.25–3.50% | 3.50–3.75% | 3.75–4.00% | 4.00–4.25% | Implied rate |
|---|---|---|---|---|---|
| Sep 16, 2026 | · | 60.4 | 39.6 | · | 3.72% |
| Oct 28, 2026 | · | 45.7 | 44.7 | 9.7 | 3.79% |
| Dec 9, 2026 | · | 27.6 | 45.1 | 23.5 | 3.86% |
| Jan 27, 2027 | · | 22.5 | 41.9 | 27.5 | 3.89% |
| Mar 17, 2027 | 0.8 | 23.1 | 41.4 | 26.8 | 3.88% |
| Apr 28, 2027 | 0.5 | 15.2 | 34.9 | 32.0 | 3.92% |
| Jun 9, 2027 | 0.4 | 13.7 | 32.9 | 32.3 | 3.93% |
| Jul 28, 2027 | 0.7 | 14.2 | 32.9 | 31.9 | 3.93% |
| Sep 15, 2027 | 2.3 | 16.4 | 32.8 | 30.0 | 3.90% |
| Oct 27, 2027 | 2.2 | 15.3 | 31.5 | 30.2 | 3.91% |
| Dec 8, 2027 | 3.2 | 16.6 | 31.4 | 29.0 | 3.89% |
③ ★ Probability history — Sep 16, 2026 meeting
④ Implied rate path
Other observation dates: 2026-09-11 · 2026-09-10 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-28 · 2026-08-27
Dates are collection dates (KST). Overseas market values may be the previous session's close.