FED rate probabilities
Observed: Sep 2, 2026⚠ Some data missing (probabilities sum < 95%)
① Next meeting · Sep 16, 2026
Most likely3.75–4.00%66.9%Implied rate 3.79%
② Probabilities by meeting
| Meeting | 3.25–3.50% | 3.50–3.75% | 3.75–4.00% | 4.00–4.25% | Implied rate |
|---|---|---|---|---|---|
| Sep 16, 2026 | · | 33.1 | 66.9 | · | 3.79% |
| Oct 28, 2026 | · | 22.5 | 56.0 | 21.5 | 3.87% |
| Dec 9, 2026 | · | 9.0 | 36.0 | 42.1 | 3.97% |
| Jan 27, 2027 | · | 6.8 | 29.2 | 40.6 | 3.98% |
| Mar 17, 2027 | · | 4.3 | 20.9 | 36.4 | 4.00% |
| Apr 28, 2027 | · | 3.5 | 18.1 | 33.7 | 4.01% |
| Jun 9, 2027 | · | 2.9 | 15.5 | 30.9 | 4.02% |
| Jul 28, 2027 | · | 2.8 | 15.2 | 30.6 | 4.02% |
| Sep 15, 2027 | · | 2.8 | 15.1 | 30.5 | 4.02% |
| Oct 27, 2027 | 0.1 | 3.4 | 15.8 | 30.5 | 4.01% |
| Dec 8, 2027 | 0.5 | 4.7 | 17.4 | 30.4 | 3.99% |
③ ★ Probability history — Sep 16, 2026 meeting
④ Implied rate path
Other observation dates: 2026-09-11 · 2026-09-10 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-04 · 2026-09-03 · 2026-09-01 · 2026-08-31 · 2026-08-28 · 2026-08-27 · 2026-08-26
Dates are collection dates (KST). Overseas market values may be the previous session's close.