FED rate probabilities
Observed: Aug 27, 2026⚠ Some data missing (probabilities sum < 95%)
① Next meeting · Sep 16, 2026
Most likely3.50–3.75%62.4%Implied rate 3.72%
② Probabilities by meeting
| Meeting | 3.25–3.50% | 3.50–3.75% | 3.75–4.00% | 4.00–4.25% | Implied rate |
|---|---|---|---|---|---|
| Sep 16, 2026 | · | 62.4 | 37.6 | · | 3.72% |
| Oct 28, 2026 | · | 47.2 | 43.7 | 9.2 | 3.78% |
| Dec 9, 2026 | · | 27.1 | 45.2 | 23.8 | 3.87% |
| Jan 27, 2027 | · | 21.8 | 41.6 | 28.0 | 3.89% |
| Mar 17, 2027 | · | 16.1 | 36.4 | 31.6 | 3.92% |
| Apr 28, 2027 | · | 14.5 | 34.5 | 32.0 | 3.93% |
| Jun 9, 2027 | · | 13.2 | 32.7 | 32.3 | 3.94% |
| Jul 28, 2027 | · | 13.2 | 32.7 | 32.3 | 3.94% |
| Sep 15, 2027 | 0.2 | 13.5 | 32.7 | 32.0 | 3.93% |
| Oct 27, 2027 | 0.8 | 14.4 | 32.6 | 31.3 | 3.92% |
| Dec 8, 2027 | 0.8 | 14.4 | 32.6 | 31.3 | 3.92% |
③ ★ Probability history — Sep 16, 2026 meeting
④ Implied rate path
Other observation dates: 2026-09-11 · 2026-09-10 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-28 · 2026-08-26
Dates are collection dates (KST). Overseas market values may be the previous session's close.