기가비스 420770
KDQ₩119,500+9,600 (+8.74%)Mkt cap ₩1.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +13.5% | +1.5% | +12.0%p | 466 / 2,753 | 82 | |
| -8.6% | +3.2% | -11.9%p | 2,371 / 2,747 | 14 | |
| -24.9% | -23.0% | -1.9%p | 2,431 / 2,741 | 11 | |
| +51.8% | +21.4% | +30.5%p | 105 / 2,722 | 95 | |
| +216.6% | +102.3% | +114.2%p | 49 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 13 | +20.58% | ₩113,100 |
| Sep 12, 2026 | 468 | -7.31% | ₩93,800 |
| Sep 5, 2026 | 419 | -7.83% | ₩101,200 |
| Aug 29, 2026 | 258 | +4.27% | ₩109,800 |
| Aug 22, 2026 | 403 | -12.32% | ₩105,300 |
| Aug 15, 2026 | 164 | +8.88% | ₩120,100 |
| Aug 8, 2026 | 289 | +6.57% | ₩110,300 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.