SK스퀘어 402340
KRX₩1,133,000+6,000 (+0.53%)Mkt cap ₩149.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +0.9% | +1.5% | -0.6%p | 1,320 / 2,753 | 52 | |
| -7.9% | +3.2% | -11.1%p | 2,339 / 2,747 | 15 | |
| -42.5% | -23.0% | -19.5%p | 2,658 / 2,741 | 3 | |
| +86.4% mkt cap +86.1% | +21.4% | +65.0%p | 59 / 2,722 | 97 | |
| +425.8% mkt cap +423.3% | +102.3% | +323.4%p | 16 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 223 | -0.92% | ₩1,079,000 |
| Sep 12, 2026 | 97 | +4.61% | ₩1,089,000 |
| Sep 5, 2026 | 86 | +1.26% | ₩1,041,000 |
| Aug 29, 2026 | 481 | -8.46% | ₩1,028,000 |
| Aug 22, 2026 | 128 | -2.69% | ₩1,123,000 |
| Aug 15, 2026 | 30 | +22.90% | ₩1,154,000 |
| Aug 8, 2026 | 477 | -9.54% | ₩939,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.