대덕전자 353200
KRX₩112,300+10,400 (+10.21%)Mkt cap ₩5.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +7.7% | +1.5% | +6.2%p | 722 / 2,753 | 73 | |
| -5.6% | +3.2% | -8.9%p | 2,260 / 2,747 | 18 | |
| -27.6% | -23.0% | -4.6%p | 2,489 / 2,741 | 9 | |
| +35.6% | +21.4% | +14.2%p | 156 / 2,722 | 93 | |
| +296.8% | +102.3% | +194.5%p | 28 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 98 | +3.20% | ₩103,200 |
| Sep 12, 2026 | 232 | +0.50% | ₩100,000 |
| Sep 5, 2026 | 410 | -7.53% | ₩99,500 |
| Aug 29, 2026 | 312 | +3.16% | ₩107,600 |
| Aug 22, 2026 | 407 | -12.43% | ₩104,300 |
| Aug 15, 2026 | 87 | +14.74% | ₩119,100 |
| Aug 8, 2026 | 269 | +7.23% | ₩103,800 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.