코스메카코리아 241710
KDQ₩127,300-100 (-0.08%)Mkt cap ₩1.4TAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -7.3% | +2.4% | -9.7%p | 2,303 / 2,753 | 16 | |
| +52.6% | -0.2% | +52.9%p | 115 / 2,747 | 95 | |
| +95.3% | -13.7% | +108.9%p | 32 / 2,741 | 98 | |
| +64.7% | +31.0% | +33.7%p | 95 / 2,722 | 96 | |
| +83.2% | +103.1% | -20.0%p | 193 / 2,670 | 92 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 81 | +4.53% | ₩131,400 |
| Sep 12, 2026 | 460 | -6.54% | ₩125,700 |
| Sep 5, 2026 | 473 | -12.61% | ₩134,500 |
| Aug 29, 2026 | 69 | +12.09% | ₩153,900 |
| Aug 22, 2026 | 13 | +7.94% | ₩137,300 |
| Aug 15, 2026 | 10 | +32.64% | ₩127,200 |
| Aug 8, 2026 | 51 | +21.70% | ₩95,900 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.