테스 095610
KDQ₩148,600-1,000 (-0.67%)Mkt cap ₩2.9TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +11.8% | +1.5% | +10.3%p | 522 / 2,753 | 80 | |
| -5.1% | +3.2% | -8.3%p | 2,235 / 2,747 | 18 | |
| -19.0% | -23.0% | +4.0%p | 2,241 / 2,741 | 18 | |
| +125.8% | +21.4% | +104.4%p | 35 / 2,722 | 98 | |
| +238.9% mkt cap +231.9% | +102.3% | +136.6%p | 44 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 360 | -3.76% | ₩138,100 |
| Sep 12, 2026 | 376 | -2.25% | ₩143,500 |
| Sep 5, 2026 | 61 | +2.87% | ₩146,800 |
| Aug 29, 2026 | 156 | +7.37% | ₩142,700 |
| Aug 22, 2026 | 339 | -9.90% | ₩132,900 |
| Aug 15, 2026 | 57 | +18.38% | ₩147,500 |
| Aug 8, 2026 | 463 | -4.15% | ₩124,600 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.