ISC 095340
KDQ₩208,000+8,900 (+4.47%)Mkt cap ₩4.4TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +34.8% | +1.5% | +33.3%p | 139 / 2,753 | 94 | |
| +48.0% | +3.2% | +44.8%p | 163 / 2,747 | 93 | |
| +4.9% | -23.0% | +28.0%p | 796 / 2,741 | 70 | |
| -15.8% | +21.4% | -37.2%p | 1,168 / 2,722 | 57 | |
| +164.3% | +102.3% | +62.0%p | 77 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 272 | -2.05% | ₩186,300 |
| Sep 12, 2026 | 102 | +4.51% | ₩190,200 |
| Sep 5, 2026 | 34 | +4.96% | ₩182,000 |
| Aug 29, 2026 | 67 | +12.38% | ₩173,400 |
| Aug 22, 2026 | 165 | -4.34% | ₩154,300 |
| Aug 15, 2026 | 29 | +23.13% | ₩161,300 |
| Aug 8, 2026 | 416 | +1.08% | ₩131,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.