브이엠 089970
KDQ₩56,600+2,000 (+3.66%)Mkt cap ₩1.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -2.6% | +1.5% | -4.1%p | 1,903 / 2,753 | 31 | |
| -31.1% | +3.2% | -34.3%p | 2,686 / 2,747 | 2 | |
| -44.9% mkt cap -41.5% | -23.0% | -21.9%p | 2,652 / 2,741 | 3 | |
| +18.8% mkt cap +28.1% | +21.4% | -2.6%p | 193 / 2,722 | 92 | |
| +219.8% mkt cap +249.7% | +102.3% | +117.5%p | 38 / 2,670 | 98 |
⚠ Share count changed ×1.06 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 27 | +13.26% | ₩55,100 |
| Sep 12, 2026 | 473 | -7.86% | ₩48,650 |
| Sep 5, 2026 | 439 | -8.97% | ₩52,800 |
| Aug 29, 2026 | 420 | -0.17% | ₩58,000 |
| Aug 22, 2026 | 447 | -14.81% | ₩58,100 |
| Aug 15, 2026 | 99 | +12.73% | ₩68,200 |
| Aug 8, 2026 | 470 | -7.63% | ₩60,500 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.