유진테크 084370
KDQ₩149,400+9,000 (+6.41%)Mkt cap ₩3.4TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +16.3% | +1.5% | +14.8%p | 376 / 2,753 | 86 | |
| +26.3% | +3.2% | +23.1%p | 423 / 2,747 | 84 | |
| -20.2% | -23.0% | +2.8%p | 2,293 / 2,741 | 16 | |
| +15.5% | +21.4% | -5.9%p | 283 / 2,722 | 89 | |
| +120.7% | +102.3% | +18.4%p | 119 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 75 | +4.94% | ₩138,000 |
| Sep 12, 2026 | 412 | -3.66% | ₩131,500 |
| Sep 5, 2026 | 70 | +1.87% | ₩136,500 |
| Aug 29, 2026 | 257 | +4.28% | ₩134,000 |
| Aug 22, 2026 | 112 | -1.98% | ₩128,500 |
| Aug 15, 2026 | 61 | +17.90% | ₩131,100 |
| Aug 8, 2026 | 445 | -0.98% | ₩111,200 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.