GST 083450
KDQ₩49,050+750 (+1.55%)Mkt cap ₩904BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +14.1% | +1.5% | +12.6%p | 442 / 2,753 | 83 | |
| +15.8% | +3.2% | +12.6%p | 718 / 2,747 | 73 | |
| -12.4% | -23.0% | +10.6%p | 1,978 / 2,741 | 28 | |
| +63.0% | +21.4% | +41.6%p | 85 / 2,722 | 96 | |
| +113.7% | +102.3% | +11.4%p | 133 / 2,670 | 94 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 139 | +1.54% | ₩46,300 |
| Sep 12, 2026 | 75 | +6.05% | ₩45,600 |
| Sep 5, 2026 | 285 | -3.04% | ₩43,000 |
| Aug 29, 2026 | 316 | +3.14% | ₩44,350 |
| Aug 22, 2026 | 417 | -12.78% | ₩43,000 |
| Aug 15, 2026 | 331 | +1.44% | ₩49,300 |
| Aug 8, 2026 | 129 | +13.42% | ₩48,600 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.