가비아 079940
KDQ₩41,250-300 (-0.72%)Mkt cap ₩553.6BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -8.0% | +1.5% | -9.6%p | 2,360 / 2,753 | 14 | |
| -13.2% | +3.2% | -16.4%p | 2,507 / 2,747 | 9 | |
| +33.5% | -23.0% | +56.5%p | 157 / 2,741 | 93 | |
| +50.8% | +21.4% | +29.4%p | 108 / 2,722 | 95 | |
| +49.2% mkt cap +47.9% | +102.3% | -53.1%p | 315 / 2,670 | 87 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 467 | -7.08% | ₩40,000 |
| Sep 12, 2026 | 193 | +1.53% | ₩43,050 |
| Sep 5, 2026 | 409 | -7.52% | ₩42,400 |
| Aug 29, 2026 | 348 | +2.23% | ₩45,850 |
| Aug 22, 2026 | 63 | +0.11% | ₩44,850 |
| Aug 15, 2026 | 268 | +4.19% | ₩44,800 |
| Aug 8, 2026 | 471 | -8.51% | ₩43,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.