GS 078930
KRX₩110,700+100 (+0.09%)Mkt cap ₩10.3TAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -4.7% | +2.4% | -7.2%p | 2,112 / 2,753 | 23 | |
| +18.3% | -0.2% | +18.5%p | 487 / 2,747 | 81 | |
| +70.3% | -13.7% | +84.0%p | 66 / 2,741 | 97 | |
| +69.5% | +31.0% | +38.5%p | 91 / 2,722 | 96 | |
| +143.6% | +103.1% | +40.5%p | 95 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 384 | -4.29% | ₩113,900 |
| Sep 12, 2026 | 421 | -3.95% | ₩119,000 |
| Sep 5, 2026 | 319 | -4.10% | ₩123,900 |
| Aug 29, 2026 | 83 | +11.19% | ₩129,200 |
| Aug 22, 2026 | 72 | -0.68% | ₩116,200 |
| Aug 15, 2026 | 59 | +18.30% | ₩117,000 |
| Aug 8, 2026 | 175 | +11.12% | ₩98,900 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.