LG전자 066570
KRX₩216,500+14,000 (+6.91%)Mkt cap ₩35.3TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +11.3% | +1.5% | +9.8%p | 540 / 2,753 | 80 | |
| +18.5% | +3.2% | +15.3%p | 614 / 2,747 | 77 | |
| -4.8% | -23.0% | +18.2%p | 1,576 / 2,741 | 42 | |
| +83.6% | +21.4% | +62.2%p | 63 / 2,722 | 97 | |
| +171.6% | +102.3% | +69.3%p | 73 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 204 | -0.55% | ₩198,400 |
| Sep 12, 2026 | 316 | -0.99% | ₩199,500 |
| Sep 5, 2026 | 127 | 0.00% | ₩201,500 |
| Aug 29, 2026 | 292 | +3.60% | ₩201,500 |
| Aug 22, 2026 | 325 | -9.53% | ₩194,500 |
| Aug 15, 2026 | 69 | +16.50% | ₩215,000 |
| Aug 8, 2026 | 111 | +14.13% | ₩185,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.