미코 059090
KDQ₩22,550-50 (-0.22%)Mkt cap ₩753.5BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +30.7% | +2.4% | +28.3%p | 184 / 2,753 | 92 | |
| +43.5% | -0.2% | +43.8%p | 163 / 2,747 | 93 | |
| +13.2% | -13.7% | +26.9%p | 670 / 2,741 | 75 | |
| +62.2% | +31.0% | +31.2%p | 101 / 2,722 | 95 | |
| +45.0% | +103.1% | -58.1%p | 329 / 2,670 | 87 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 322 | -3.01% | ₩19,980 |
| Sep 12, 2026 | 27 | +14.06% | ₩20,600 |
| Sep 5, 2026 | 406 | -7.24% | ₩18,060 |
| Aug 29, 2026 | 65 | +12.87% | ₩19,470 |
| Aug 22, 2026 | 368 | -10.85% | ₩17,250 |
| Aug 15, 2026 | 24 | +24.12% | ₩19,350 |
| Aug 8, 2026 | 295 | +6.42% | ₩15,590 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.