프로텍 053610
KDQ₩73,200+4,800 (+7.02%)Mkt cap ₩658.8BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +23.7% | +1.5% | +22.1%p | 234 / 2,753 | 91 | |
| +13.8% | +3.2% | +10.6%p | 815 / 2,747 | 70 | |
| -13.0% | -23.0% | +10.0%p | 2,008 / 2,741 | 27 | |
| +26.4% mkt cap +3.4% | +21.4% | +5.0%p | 450 / 2,722 | 83 | |
| +135.4% mkt cap +92.6% | +102.3% | +33.1%p | 168 / 2,670 | 93 |
⚠ Share count changed ×0.82 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 82 | +4.52% | ₩64,800 |
| Sep 12, 2026 | 127 | +3.33% | ₩62,000 |
| Sep 5, 2026 | 178 | -1.15% | ₩60,000 |
| Aug 29, 2026 | 332 | +2.53% | ₩60,700 |
| Aug 22, 2026 | 439 | -14.33% | ₩59,200 |
| Aug 15, 2026 | 82 | +15.36% | ₩69,100 |
| Aug 8, 2026 | 355 | +3.81% | ₩59,900 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.