대우건설 047040
KRX₩18,800+510 (+2.79%)Mkt cap ₩7.7TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +18.0% | +1.5% | +16.5%p | 339 / 2,753 | 87 | |
| +23.1% | +3.2% | +19.9%p | 489 / 2,747 | 81 | |
| -13.8% | -23.0% | +9.2%p | 2,038 / 2,741 | 25 | |
| -1.6% mkt cap -2.7% | +21.4% | -23.0%p | 669 / 2,722 | 75 | |
| +410.2% mkt cap +404.4% | +102.3% | +307.9%p | 17 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 417 | -4.93% | ₩18,910 |
| Sep 12, 2026 | 16 | +18.04% | ₩19,890 |
| Sep 5, 2026 | 479 | -14.42% | ₩16,850 |
| Aug 29, 2026 | 14 | +23.60% | ₩19,690 |
| Aug 22, 2026 | 387 | -11.55% | ₩15,930 |
| Aug 15, 2026 | 146 | +9.75% | ₩18,010 |
| Aug 8, 2026 | 29 | +28.40% | ₩16,410 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.