인바디 041830
KDQ₩54,200-3,100 (-5.41%)Mkt cap ₩730.7BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -9.4% | +1.5% | -10.9%p | 2,428 / 2,753 | 12 | |
| +9.1% | +3.2% | +5.8%p | 1,087 / 2,747 | 60 | |
| +16.9% | -23.0% | +39.9%p | 383 / 2,741 | 85 | |
| +82.5% | +21.4% | +61.1%p | 66 / 2,722 | 97 | |
| +92.9% | +102.3% | -9.4%p | 166 / 2,670 | 93 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 187 | -0.17% | ₩57,500 |
| Sep 12, 2026 | 452 | -5.73% | ₩57,600 |
| Sep 5, 2026 | 84 | +1.33% | ₩61,100 |
| Aug 29, 2026 | 399 | +0.84% | ₩60,300 |
| Aug 22, 2026 | 254 | -7.14% | ₩59,800 |
| Aug 15, 2026 | 479 | -9.04% | ₩64,400 |
| Aug 8, 2026 | 3 | +53.25% | ₩70,800 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.