SK 034730
KRX₩588,000+13,000 (+2.26%)Mkt cap ₩42.6TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +0.3% | +1.5% | -1.2%p | 1,408 / 2,753 | 48 | |
| -5.8% | +3.2% | -9.0%p | 2,265 / 2,747 | 17 | |
| -19.5% | -23.0% | +3.6%p | 2,258 / 2,741 | 17 | |
| +63.3% | +21.4% | +41.9%p | 84 / 2,722 | 96 | |
| +157.3% | +102.3% | +55.0%p | 84 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 464 | -6.84% | ₩545,000 |
| Sep 12, 2026 | 174 | +2.09% | ₩585,000 |
| Sep 5, 2026 | 28 | +5.52% | ₩573,000 |
| Aug 29, 2026 | 480 | -7.34% | ₩543,000 |
| Aug 22, 2026 | 61 | +0.17% | ₩586,000 |
| Aug 15, 2026 | 78 | +15.45% | ₩585,000 |
| Aug 8, 2026 | 473 | -8.80% | ₩508,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.