성광벤드 014620
KDQ₩31,850-900 (-2.75%)Mkt cap ₩845.9BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +38.8% | +1.5% | +37.3%p | 107 / 2,753 | 95 | |
| +29.0% | +3.2% | +25.7%p | 372 / 2,747 | 86 | |
| +4.4% | -23.0% | +27.4%p | 829 / 2,741 | 69 | |
| -14.4% | +21.4% | -35.8%p | 1,111 / 2,722 | 59 | |
| -0.5% | +102.3% | -102.8%p | 898 / 2,670 | 66 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 457 | -6.41% | ₩32,100 |
| Sep 12, 2026 | 42 | +11.18% | ₩34,300 |
| Sep 5, 2026 | 290 | -3.14% | ₩30,850 |
| Aug 29, 2026 | 2 | +38.78% | ₩31,850 |
| Aug 22, 2026 | 392 | -11.90% | ₩22,950 |
| Aug 15, 2026 | 419 | -2.25% | ₩26,050 |
| Aug 8, 2026 | 436 | -0.37% | ₩26,650 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.