LG이노텍 011070
KRX₩542,000+23,000 (+4.43%)Mkt cap ₩12.8TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -1.5% | +1.5% | -3.0%p | 1,768 / 2,753 | 35 | |
| -16.2% | +3.2% | -19.5%p | 2,572 / 2,747 | 6 | |
| -52.0% | -23.0% | -29.0%p | 2,702 / 2,741 | 1 | |
| +83.1% | +21.4% | +61.7%p | 64 / 2,722 | 97 | |
| +180.7% | +102.3% | +78.4%p | 65 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 269 | -2.03% | ₩532,000 |
| Sep 12, 2026 | 404 | -3.38% | ₩543,000 |
| Sep 5, 2026 | 423 | -8.02% | ₩562,000 |
| Aug 29, 2026 | 85 | +11.09% | ₩611,000 |
| Aug 22, 2026 | 461 | -15.90% | ₩550,000 |
| Aug 15, 2026 | 55 | +18.48% | ₩654,000 |
| Aug 8, 2026 | 262 | +7.39% | ₩552,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.