삼성전기 009150
KRX₩1,486,000+57,000 (+3.99%)Mkt cap ₩111TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +12.9% | +1.5% | +11.4%p | 484 / 2,753 | 82 | |
| +10.5% | +3.2% | +7.2%p | 989 / 2,747 | 63 | |
| -33.3% | -23.0% | -10.3%p | 2,585 / 2,741 | 6 | |
| +219.9% | +21.4% | +198.5%p | 12 / 2,722 | 99 | |
| +617.9% | +102.3% | +515.6%p | 7 / 2,670 | 99 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 218 | -0.86% | ₩1,388,000 |
| Sep 12, 2026 | 266 | -0.07% | ₩1,400,000 |
| Sep 5, 2026 | 194 | -1.41% | ₩1,401,000 |
| Aug 29, 2026 | 135 | +7.98% | ₩1,421,000 |
| Aug 22, 2026 | 457 | -15.53% | ₩1,316,000 |
| Aug 15, 2026 | 37 | +21.91% | ₩1,558,000 |
| Aug 8, 2026 | 158 | +11.91% | ₩1,278,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.