코리아써키트 007810
KRX₩65,600+13,300 (+25.43%)Mkt cap ₩1.6TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +20.2% | +1.5% | +18.6%p | 302 / 2,753 | 88 | |
| +2.7% | +3.2% | -0.6%p | 1,556 / 2,747 | 43 | |
| -43.3% | -23.0% | -20.3%p | 2,664 / 2,741 | 3 | |
| +1.6% | +21.4% | -19.8%p | 488 / 2,722 | 81 | |
| +257.5% mkt cap +263.0% | +102.3% | +155.2%p | 34 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 113 | +2.74% | ₩52,500 |
| Sep 12, 2026 | 248 | +0.20% | ₩51,100 |
| Sep 5, 2026 | 482 | -15.14% | ₩51,000 |
| Aug 29, 2026 | 100 | +10.07% | ₩60,100 |
| Aug 22, 2026 | 425 | -13.47% | ₩54,600 |
| Aug 15, 2026 | 94 | +13.29% | ₩63,100 |
| Aug 8, 2026 | 55 | +19.91% | ₩55,700 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.