삼성전자 005930
KRX₩276,500+2,500 (+0.91%)Mkt cap ₩1616.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -1.8% | +1.5% | -3.3%p | 1,806 / 2,753 | 34 | |
| +6.1% | +3.2% | +2.9%p | 1,278 / 2,747 | 53 | |
| -21.8% | -23.0% | +1.2%p | 2,340 / 2,741 | 15 | |
| +38.7% mkt cap +37.0% | +21.4% | +17.3%p | 153 / 2,722 | 93 | |
| +231.1% mkt cap +227.0% | +102.3% | +128.8%p | 45 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 165 | +0.58% | ₩261,000 |
| Sep 12, 2026 | 190 | +1.57% | ₩259,500 |
| Sep 5, 2026 | 156 | -0.58% | ₩255,500 |
| Aug 29, 2026 | 482 | -8.70% | ₩257,000 |
| Aug 22, 2026 | 32 | +2.55% | ₩281,500 |
| Aug 15, 2026 | 50 | +18.83% | ₩274,500 |
| Aug 8, 2026 | 483 | -12.00% | ₩231,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.