SGC에너지 005090
KRX₩52,500-1,100 (-2.05%)Mkt cap ₩756.5BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -16.4% | +1.5% | -17.9%p | 2,623 / 2,753 | 5 | |
| +24.0% | +3.2% | +20.7%p | 470 / 2,747 | 82 | |
| +14.4% | -23.0% | +37.4%p | 452 / 2,741 | 83 | |
| -16.0% | +21.4% | -37.4%p | 1,174 / 2,722 | 56 | |
| +125.8% | +102.3% | +23.5%p | 110 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 486 | -11.11% | ₩54,400 |
| Sep 12, 2026 | 50 | +9.09% | ₩61,200 |
| Sep 5, 2026 | 462 | -10.67% | ₩56,100 |
| Aug 29, 2026 | 413 | 0.00% | ₩62,800 |
| Aug 22, 2026 | 97 | -1.72% | ₩62,800 |
| Aug 15, 2026 | 58 | +18.33% | ₩63,900 |
| Aug 8, 2026 | 23 | +32.52% | ₩54,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.