DB하이텍 000990
KRX₩130,700-1,200 (-0.91%)Mkt cap ₩5.7TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +45.7% | +1.5% | +44.2%p | 77 / 2,753 | 96 | |
| +23.4% | +3.2% | +20.2%p | 483 / 2,747 | 82 | |
| -24.9% | -23.0% | -1.9%p | 2,429 / 2,741 | 11 | |
| +48.4% | +21.4% | +27.0%p | 119 / 2,722 | 95 | |
| +124.2% mkt cap +119.7% | +102.3% | +21.9%p | 123 / 2,670 | 94 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 18 | +19.19% | ₩126,100 |
| Sep 12, 2026 | 17 | +17.69% | ₩105,800 |
| Sep 5, 2026 | 327 | -4.26% | ₩89,900 |
| Aug 29, 2026 | 243 | +4.68% | ₩93,900 |
| Aug 22, 2026 | 416 | -12.74% | ₩89,700 |
| Aug 15, 2026 | 34 | +22.24% | ₩102,800 |
| Aug 8, 2026 | 410 | +1.20% | ₩84,100 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.