현대건설 000720
KRX₩131,300+5,700 (+4.54%)Mkt cap ₩14.6TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +24.3% | +1.5% | +22.8%p | 227 / 2,753 | 91 | |
| +33.2% | +3.2% | +29.9%p | 303 / 2,747 | 88 | |
| +2.7% | -23.0% | +25.7%p | 930 / 2,741 | 65 | |
| -19.9% | +21.4% | -41.3%p | 1,342 / 2,722 | 50 | |
| +133.2% | +102.3% | +30.9%p | 102 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 470 | -7.49% | ₩124,800 |
| Sep 12, 2026 | 31 | +12.70% | ₩134,900 |
| Sep 5, 2026 | 403 | -7.14% | ₩119,700 |
| Aug 29, 2026 | 20 | +22.06% | ₩128,900 |
| Aug 22, 2026 | 296 | -8.81% | ₩105,600 |
| Aug 15, 2026 | 235 | +5.37% | ₩115,800 |
| Aug 8, 2026 | 87 | +16.17% | ₩109,900 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.