두산 000150
KRX₩1,473,000+41,000 (+2.86%)Mkt cap ₩23.9TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +36.6% | +1.5% | +35.1%p | 122 / 2,753 | 95 | |
| +21.2% | +3.2% | +18.0%p | 540 / 2,747 | 80 | |
| -9.7% | -23.0% | +13.3%p | 1,855 / 2,741 | 32 | |
| +24.2% | +21.4% | +2.8%p | 217 / 2,722 | 91 | |
| +145.1% mkt cap +140.2% | +102.3% | +42.8%p | 97 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 60 | +6.71% | ₩1,447,000 |
| Sep 12, 2026 | 15 | +18.74% | ₩1,356,000 |
| Sep 5, 2026 | 416 | -7.75% | ₩1,142,000 |
| Aug 29, 2026 | 51 | +14.84% | ₩1,238,000 |
| Aug 22, 2026 | 456 | -15.52% | ₩1,078,000 |
| Aug 15, 2026 | 197 | +7.14% | ₩1,276,000 |
| Aug 8, 2026 | 399 | +1.88% | ₩1,191,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.