파두 440110
KDQ₩72,300+6,800 (+10.38%)Mkt cap ₩3.6TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +16.8% | +1.5% | +15.3%p | 362 / 2,753 | 86 | |
| +2.7% | +3.2% | -0.5%p | 1,546 / 2,747 | 43 | |
| -37.6% | -23.0% | -14.6%p | 2,625 / 2,741 | 4 | |
| +22.1% mkt cap +22.4% | +21.4% | +0.7%p | 225 / 2,722 | 91 | |
| +198.8% mkt cap +202.8% | +102.3% | +96.4%p | 53 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 484 | -10.95% | ₩61,000 |
| Sep 12, 2026 | 183 | +1.78% | ₩68,500 |
| Sep 5, 2026 | 24 | +6.32% | ₩67,300 |
| Aug 29, 2026 | 346 | +2.26% | ₩63,300 |
| Aug 22, 2026 | 213 | -5.50% | ₩61,900 |
| Aug 15, 2026 | 88 | +14.71% | ₩65,500 |
| Aug 8, 2026 | 479 | -9.94% | ₩57,100 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.