피에스케이 319660
KDQ₩130,900-6,000 (-4.38%)Mkt cap ₩3.8TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +7.1% | +1.5% | +5.6%p | 757 / 2,753 | 72 | |
| -16.5% | +3.2% | -19.7%p | 2,574 / 2,747 | 6 | |
| -27.4% | -23.0% | -4.4%p | 2,487 / 2,741 | 9 | |
| +51.5% | +21.4% | +30.1%p | 106 / 2,722 | 95 | |
| +314.9% | +102.3% | +212.6%p | 26 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 100 | +3.17% | ₩126,900 |
| Sep 12, 2026 | 387 | -2.77% | ₩123,000 |
| Sep 5, 2026 | 211 | -1.63% | ₩126,500 |
| Aug 29, 2026 | 225 | +5.24% | ₩128,600 |
| Aug 22, 2026 | 298 | -8.87% | ₩122,200 |
| Aug 15, 2026 | 95 | +13.26% | ₩134,100 |
| Aug 8, 2026 | 472 | -8.64% | ₩118,400 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.