원익IPS 240810
KDQ₩130,300+1,300 (+1.01%)Mkt cap ₩6.4TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +20.8% | +1.5% | +19.2%p | 297 / 2,753 | 88 | |
| +16.7% | +3.2% | +13.4%p | 687 / 2,747 | 74 | |
| -24.5% | -23.0% | -1.5%p | 2,416 / 2,741 | 12 | |
| +4.2% | +21.4% | -17.2%p | 434 / 2,722 | 83 | |
| +178.4% | +102.3% | +76.1%p | 67 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 39 | +10.15% | ₩121,500 |
| Sep 12, 2026 | 420 | -3.92% | ₩110,300 |
| Sep 5, 2026 | 53 | +3.33% | ₩114,800 |
| Aug 29, 2026 | 319 | +2.97% | ₩111,100 |
| Aug 22, 2026 | 265 | -7.46% | ₩107,900 |
| Aug 15, 2026 | 12 | +32.05% | ₩116,600 |
| Aug 8, 2026 | 476 | -9.53% | ₩88,300 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.