LS에코에너지 229640
KRX₩59,500-400 (-0.67%)Mkt cap ₩1.8TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +39.5% | +1.5% | +38.0%p | 103 / 2,753 | 95 | |
| +37.6% | +3.2% | +34.3%p | 237 / 2,747 | 90 | |
| +2.4% | -23.0% | +25.4%p | 955 / 2,741 | 65 | |
| +31.8% | +21.4% | +10.4%p | 179 / 2,722 | 93 | |
| +48.9% | +102.3% | -53.4%p | 309 / 2,670 | 88 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 9 | +24.36% | ₩60,500 |
| Sep 12, 2026 | 63 | +6.69% | ₩48,650 |
| Sep 5, 2026 | 159 | -0.65% | ₩45,600 |
| Aug 29, 2026 | 148 | +7.62% | ₩45,900 |
| Aug 22, 2026 | 389 | -11.70% | ₩42,650 |
| Aug 15, 2026 | 216 | +6.27% | ₩48,300 |
| Aug 8, 2026 | 145 | +12.64% | ₩45,450 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.