두산테스나 131970
KDQ₩93,400-1,600 (-1.68%)Mkt cap ₩1.8TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +21.5% | +1.5% | +19.9%p | 281 / 2,753 | 89 | |
| +16.8% | +3.2% | +13.5%p | 682 / 2,747 | 74 | |
| -34.6% | -23.0% | -11.5%p | 2,601 / 2,741 | 5 | |
| -8.8% | +21.4% | -30.2%p | 880 / 2,722 | 67 | |
| +125.6% | +102.3% | +23.3%p | 111 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 112 | +2.74% | ₩86,100 |
| Sep 12, 2026 | 30 | +12.79% | ₩83,800 |
| Sep 5, 2026 | 441 | -9.06% | ₩74,300 |
| Aug 29, 2026 | 188 | +6.24% | ₩81,700 |
| Aug 22, 2026 | 286 | -8.45% | ₩76,900 |
| Aug 15, 2026 | 13 | +31.87% | ₩84,000 |
| Aug 8, 2026 | 440 | -0.62% | ₩63,700 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.