비나텍 126340
KDQ₩86,800+4,900 (+5.98%)Mkt cap ₩623.3BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +39.8% | +2.4% | +37.3%p | 119 / 2,753 | 95 | |
| +25.8% | -0.2% | +26.0%p | 344 / 2,747 | 87 | |
| -6.8% | -13.7% | +6.9%p | 1,986 / 2,741 | 27 | |
| -34.5% mkt cap -32.3% | +31.0% | -65.5%p | 2,057 / 2,722 | 24 | |
| +49.4% mkt cap +67.3% | +103.1% | -53.7%p | 244 / 2,670 | 90 |
⚠ Share count changed ×1.12 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 12 | +20.81% | ₩80,700 |
| Sep 12, 2026 | 35 | +12.46% | ₩66,800 |
| Aug 29, 2026 | 338 | +2.42% | ₩63,600 |
| Aug 22, 2026 | 448 | -14.81% | ₩62,100 |
| Aug 15, 2026 | 151 | +9.30% | ₩72,900 |
| Aug 8, 2026 | 65 | +18.05% | ₩66,700 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.